sample #	Depth	Well name	sample type		Aliquot1	Sample #	Methane ppm Rock Volume	C2-C4 ppm Rock Volume	Total Gas ppm Rock Volume	Paraffins (C5-C10) ppm Rock Volume	Naphthenes (C6-C10) ppm Rock Volume	Aromatics (C6-C8) ppm Rock Volume	Total Oil ppm Rock Volume	Frackability	Permeability	Formic Acid Mass Spec Response	Acetic Acid Mass Spec Response	Oil Saturated Water relative index	Toluene/Benzene	(C9+C10)/(C5+...+C10)	GOR	Paraffins/(Paraffins+Naphthenes)%	Aromatics/(Aromatics+Naphthenes)%	 	Aliquot2	Sample #	Methane ppm Rock Volume	C2-C4 ppm Rock Volume	Total Gas ppm Rock Volume	Paraffins (C5-C10) ppm Rock Volume	Naphthenes (C6-C10) ppm Rock Volume	Aromatics (C6-C8) ppm Rock Volume	Total Oil ppm Rock Volume	Frackability	Permeability	Formic Acid Mass Spec Response	Acetic Acid Mass Spec Response	Oil Saturated Water relative index	Toluene/Benzene	(C9+C10)/(C5+...+C10)	GOR	Paraffins/(Paraffins+Naphthenes)%	Aromatics/(Aromatics+Naphthenes)%	 	SumAll	Sample #	Methane ppm Rock Volume	C2-C4 ppm Rock Volume	Total Gas ppm Rock Volume	Paraffins (C5-C10) ppm Rock Volume	Naphthenes (C6-C10) ppm Rock Volume	Aromatics (C6-C8) ppm Rock Volume	Total Oil ppm Rock Volume	Frackability	Permeability	Formic Acid Mass Spec Response	Acetic Acid Mass Spec Response	Oil Saturated Water relative index	Toluene/Benzene	(C9+C10)/(C5+...+C10)	GOR	Paraffins/(Paraffins+Naphthenes)%	Aromatics/(Aromatics+Naphthenes)%	 	 
1	3400	Bay Assoc 1	cuttings		 	1	3700.061644	36.70642529	3736.76807	4.011352598	7.152967853	3.027961838	37.89339371	1.65	-56.87017242	1528.939318	280.6778403	142.000199	13.36809943	52.59933771	531376.5751	35.93010981	44.47531954	 	 	1	0	24.87458721	24.87458721	1.793424864	4.081957619	4.047072056	26.49295362	1.65	-56.87017242	2630.722718	179.2332176	291.040206	33.74569617	67.90554525	4762.714857	30.52439342	72.07672091	 	 	1	3700.061644	61.5810125	3761.642657	5.804777462	11.23492547	7.075033894	64.38634733	1.65	-56.87017242	4159.662036	459.9110579	433.040405	20.03883034	58.41660389	306947.1923	34.06618933	56.85129782	 	 
2	4540	Bay Assoc 1	cuttings		 	2	3310.387127	35.7504767	3346.137604	6.5278543	5.278477375	2.971179826	39.4559557	1.58	-92.45963662	1850.634183	365.2615808	149.994066	11.73463019	29.88101759	574650.5384	55.29113089	45.48379254	 	 	2	0	23.54474711	23.54474711	0.511162979	1.116522289	2.068497966	9.868809236	1.58	-92.45963662	1401.361219	176.6261674	247.614677	38.85379785	78.87444675	11340.36788	31.4042886	88.18368212	 	 	2	3310.387127	59.29522381	3369.682351	7.039017279	6.394999664	5.039677792	49.32476494	1.58	-92.45963662	3251.995402	541.8877481	397.608743	15.92178885	39.51670775	426590.7941	52.39696592	56.56663764	 	 
3	4800	Bay Assoc 1	cuttings		 	3	3925.484355	24.31458471	3949.79894	28.94444453	27.07555931	5.690989171	164.7683514	1.89	-82.45023815	1508.101171	311.8889619	107.13543	7.145798649	25.36137224	170348.1481	51.66805167	23.19530247	 	 	3	159.9219802	19.39430257	179.3162828	6.005880551	8.59732355	4.122655743	49.99804579	1.89	-82.45023815	1513.699879	193.7338028	241.243578	27.93073027	48.98402625	21278.36046	41.12714244	49.30012829	 	 	3	4085.406336	43.70888728	4129.115223	34.95032508	35.67288287	9.813644914	214.7663971	1.89	-82.45023815	3021.80105	505.6227647	348.379008	10.05564971	30.82567753	130611.1925	49.48844169	29.69625827	 	 
4	5020	Bay Assoc 1	cuttings		 	4	4044.407118	65.88996739	4110.297085	43.07708705	35.90069108	9.732006684	236.8551254	1.42	-79.44510314	1865.058733	364.1893818	101.855242	3.673715337	24.98915268	123091.3178	54.54330075	28.4469101	 	 	4	197.3113644	21.95660348	219.2679679	7.990367089	15.60384696	9.11962786	87.34595791	1.42	-79.44510314	1415.469626	226.6343246	259.158865	30.82861379	62.29706559	12995.00164	33.86579045	59.65999947	 	 	4	4241.718482	87.84657088	4329.565053	51.06745413	51.50453804	18.85163454	324.2010833	1.42	-79.44510314	3280.528359	590.8237064	361.014107	6.160936604	35.58325045	86133.90816	49.78693799	37.76884536	 	 
5	6050	Bay Assoc 1	cuttings		 	5	4951.331541	27.67000113	4979.001542	9.488235875	8.53718438	4.27090235	59.53118135	1.37	-93.22977318	2069.313286	461.5445719	144.154667	6.747286373	33.61962677	552846.4537	52.63808411	44.48769661	 	 	5	0	14.870262	14.870262	0.837612947	2.58178367	2.744169051	16.45672033	1.37	-93.22977318	2452.936062	204.7358058	291.838515	28.68832538	78.63894787	4203.429465	24.4959284	81.39533177	 	 	5	4951.331541	42.54026313	4993.871804	10.32584882	11.11896805	7.015071401	75.98790169	1.37	-93.22977318	4522.249348	666.2803777	435.993182	9.133809821	43.9303696	398115.7021	48.15079039	53.79094943	 	 
6	6510	Bay Assoc 1	cuttings		 	6	4102.909787	41.65212806	4144.561915	10.58969623	9.297204916	5.349068476	67.38003889	1.52	-68.04348616	1880.976408	392.3664761	100.114724	5.658597587	33.98688025	408514.4203	53.24960461	48.878077	 	 	6	15.16544183	20.78485238	35.95029421	2.056391097	4.778560637	5.766324041	33.64540632	1.52	-68.04348616	3091.492132	241.6038447	265.853195	24.35680938	68.29948535	5742.989247	30.08640261	78.25745069	 	 	6	4118.075229	62.43698044	4180.51221	12.64608733	14.07576555	11.11539252	101.0254452	1.52	-68.04348616	4972.46854	633.9703208	365.967919	9.112207036	44.89504558	254826.8392	47.32488942	60.46390126	 	 
7	6740	Bay Assoc 1	cuttings		 	7	4045.98893	1209.50869	5255.49762	943.6846085	265.9600054	113.195791	3531.983881	1.78	10.78063306	2808.203578	754.7753406	63.256766	5.036229362	29.83294902	10157.53361	78.01337663	51.93358791	 	 	7	11328.80315	130.8448183	11459.64797	619.0410543	231.6271195	136.5713897	2635.929635	1.78	10.78063306	3371.76417	567.6949294	190.607291	1.11782336	29.45323879	30174.12014	72.77115488	56.9249134	 	 	7	15374.79208	1340.353508	16715.14559	1562.725663	497.5871249	249.7671807	6167.913516	1.78	10.78063306	6179.967748	1322.47027	253.864057	1.758013169	29.67434329	18630.69835	75.84895226	54.60575255	 	 
8	6900	Bay Assoc 1	cuttings		 	8	4346.409018	44.53484972	4390.943868	14.96533731	9.674785898	9.497708544	91.14801078	1.48	-90.90314433	1857.822425	379.3590111	128.067306	5.127112653	29.1886466	340411.3438	60.73564318	61.58129753	 	 	8	0	11.94632928	11.94632928	1.871814647	5.005938556	7.829129792	39.2673776	1.48	-90.90314433	1239.715113	213.9073677	264.704189	31.18124184	76.59990789	1619.77441	27.21549598	87.13480185	 	 	8	4346.409018	56.481179	4402.890197	16.83715196	14.68072445	17.32683834	130.4153884	1.48	-90.90314433	3097.537537	593.2663788	392.771495	7.735801029	43.15290099	217166.7243	53.42095939	70.71517691	 	 
9	7380	Bay Assoc 1	cuttings		 	9	4849.927556	66.22853278	4916.156089	135.3055885	120.260758	10.2430948	709.7112082	1.51	-76.29007921	1815.615444	386.5003146	89.243059	3.008957666	28.78174537	46406.96359	52.9434295	11.65968338	 	 	9	419.5231438	22.20674121	441.729885	23.75396331	52.35351659	9.586188086	228.8020935	1.51	-76.29007921	1331.033886	226.0231336	230.863196	12.12337883	62.94125178	8975.243476	31.21107589	31.22958018	 	 	9	5269.4507	88.43527399	5357.885974	159.0595518	172.6142746	19.82928288	938.5133018	1.51	-76.29007921	3146.64933	612.5234482	320.106255	4.565468318	38.46622136	34533.09242	47.95661856	16.53330306	 	 
10	8190	Bay Assoc 1	cuttings		 	10	4408.23389	73.31131923	4481.545209	32.49344416	21.84072696	7.704883645	165.6442762	1.51	-69.07927597	1740.936946	349.3136038	97.213199	3.578760575	30.68175589	179591.0622	59.80296284	37.16883158	 	 	10	263.0397418	24.50607652	287.5458183	6.67134669	20.88840261	10.18156679	100.769314	1.51	-69.07927597	2307.29448	226.2022602	244.686268	19.80591916	79.66993162	11518.43096	24.20684825	70.28697221	 	 	10	4671.273632	97.81739575	4769.091027	39.16479085	42.72912956	17.88645044	266.4135902	1.51	-69.07927597	4048.231426	575.515864	341.899467	6.138915985	52.48344911	95538.23422	47.8238075	50.338034	 	 
11	2517	Beal 1	cuttings		 	11	4657.314931	46.22005411	4703.534985	18.84702991	12.21635989	2.79993726	90.41508325	1.56	-28.90737935	2380.951277	378.7969587	113.060236	6.341853311	21.14017318	380832.0424	60.67280498	24.80788281	 	 	11	0	31.25453396	31.25453396	10.60490879	5.893578054	4.01060209	54.75926745	1.56	-28.90737935	2651.242848	254.9794176	311.471719	24.03855212	31.24207982	3884.388729	64.27806919	54.18712235	 	 	11	4657.314931	77.47458807	4734.789519	29.4519387	18.10993794	6.81053935	145.1743507	1.56	-28.90737935	5032.194125	633.7763763	424.531955	11.00972068	24.77228384	232133.1208	61.92341594	36.26614917	 	 
12	5780	Beal 1	cuttings		 	12	3821.543008	46.9893185	3868.532327	3.1658434	2.679659279	3.038283228	23.71970837	1.63	-89.09618051	2571.614817	359.639463	124.84686	15.29989964	50.40518211	944490.9861	54.15861687	71.48255653	 	 	12	0	24.89825727	24.89825727	0.862679099	1.801716953	3.415743088	16.2339715	1.63	-89.09618051	1726.051968	246.7476858	279.946089	44.94092594	78.44163737	7727.045625	32.37803547	89.82764506	 	 	12	3821.543008	71.88757577	3893.430584	4.028522499	4.481376232	6.454026316	39.95367987	1.63	-89.09618051	4297.666784	606.3871488	404.792949	22.44245294	61.2115533	532026.5503	47.3392531	80.03648193	 	 
13	6290	Beal 1	cuttings		 	13	4655.169519	68.3852432	4723.554762	24.86745471	13.36305686	4.366103837	113.7329631	1.56	-88.27587374	2084.30281	387.0479912	90.77218	3.279929854	17.35149263	315133.3451	65.04609457	31.00541669	 	 	13	312.3636249	10.74297052	323.1065954	2.429976051	3.190381567	2.757286246	22.36830912	1.56	-88.27587374	1745.602165	252.8997373	231.825873	18.81421588	61.17106832	74680.71798	43.23525683	70.13721364	 	 	13	4967.533143	79.12821372	5046.661357	27.29743076	16.55343843	7.123390083	136.1012722	1.56	-88.27587374	3829.904975	639.9477285	322.598053	4.615455148	25.09997602	261274.2234	62.25060362	39.18282115	 	 
14	6900	Beal 1	cuttings		 	14	3879.837198	54.87943194	3934.71663	7.476401004	6.60337865	3.248736421	46.26713792	2	-87.91814889	2259.793276	363.8618284	110.308365	5.244209418	32.21050709	567400.8072	53.10026995	43.94589394	 	 	14	0	26.41716146	26.41716146	1.169228341	2.753958332	3.135448686	18.84655641	2	-87.91814889	1693.870611	251.0586533	260.056663	31.34849741	70.43491451	7184.53525	29.80302592	77.30204447	 	 	14	3879.837198	81.2965934	3961.133791	8.645629345	9.357336982	6.384185106	65.11369433	2	-87.91814889	3953.663887	614.9204817	370.365028	8.611949689	43.03229505	373284.0253	48.02336009	55.49260322	 	 
15	7000	Beal 1	cuttings		 	15	4346.325837	56.23984951	4402.565686	1.079724184	0.465150276	1.237028718	7.427681486	1.62	-58.4214355	1998.940948	321.6003291	75.488033	13.82629247	57.98372748	2612062.088	69.89073946	75.14136972	 	 	15	389.8807586	41.95361666	431.8343753	0.332514171	0.965720094	2.068839554	8.990087094	1.62	-58.4214355	1669.726685	228.5816403	244.437258	30.99856691	84.92063002	222377.5424	25.61280192	92.53741098	 	 	15	4736.206595	98.19346617	4834.400062	1.412238354	1.43087037	3.305868272	16.41776858	1.62	-58.4214355	3668.667632	550.1819694	319.925291	20.45614402	71.09091407	1332755.321	49.67233023	85.07015575	 	 
16	7140	Beal 1	cuttings		 	16	4463.032349	55.5387855	4518.571134	4.223830745	3.153577084	2.325495483	25.90675184	1.39	-73.91882102	2204.010732	380.5569757	87.265583	5.25047899	35.73482465	1111927.689	57.25358883	54.69087683	 	 	16	298.4912972	28.50056806	326.9918653	0.999535265	1.924225366	3.282556412	16.5708665	1.39	-73.91882102	1781.774092	253.9440857	270.856286	25.4807702	69.53971976	106827.8916	34.18663124	83.78113172	 	 	16	4761.523646	84.03935356	4845.562999	5.22336601	5.07780245	5.608051895	42.47761835	1.39	-73.91882102	3985.784824	634.5010613	358.121869	9.490732949	47.60194962	680112.4545	50.70653907	68.38517772	 	 
17	7280	Beal 1	cuttings		 	17	4591.002783	58.61076063	4649.613544	16.36098172	12.01326557	3.286712598	84.53476289	1.46	-23.35007461	2087.508672	366.5673078	79.034158	4.504691512	22.511459	397350.1083	57.66137707	27.99721266	 	 	17	465.1372771	24.93811799	490.0753951	11.18980917	10.46929123	6.109734193	74.14278839	1.46	-23.35007461	1875.386454	265.4917328	251.212711	17.71883707	46.41329495	39038.43459	51.66331455	54.56629331	 	 	17	5056.140061	83.54887863	5139.688939	27.55079089	22.4825568	9.396446791	158.6775513	1.46	-23.35007461	3962.895126	632.0590406	330.246869	8.393454028	33.85872199	211900.3435	55.06485606	40.70074384	 	 
18	7780	Beal 1	cuttings		 	18	4145.872805	71.66059311	4217.533398	26.26561069	16.92991896	5.823113301	130.8797767	1.67	-82.42343369	2191.169445	376.9270421	96.304237	2.586297182	16.77052322	247006.0398	60.80631701	31.68340735	 	 	18	180.5789334	15.53977386	196.1187072	2.933767732	4.415903808	4.53704866	31.73754293	1.67	-82.42343369	1663.556238	249.2877443	241.468187	15.88909599	59.90385244	33804.99074	39.91699107	71.89181124	 	 	18	4326.451739	87.20036697	4413.652106	29.19937842	21.34582276	10.36016196	162.6173196	1.67	-82.42343369	3854.725682	626.2147864	337.772424	4.006893698	25.22326656	192937.3594	57.768844	41.52423673	 	 
19	8020	Beal 1	cuttings		 	19	4125.047711	66.47849559	4191.526207	16.27704506	10.304555	5.141013019	84.69937692	1.54	-53.01360226	2287.42119	419.6654961	91.508801	4.804494955	29.02321829	342018.4205	61.23425611	45.89795137	 	 	19	206.6683007	27.2941673	233.962468	5.161378298	10.59855987	8.337798819	64.34095777	1.54	-53.01360226	2574.524614	264.0655406	239.924333	20.08272857	63.43697895	19543.53922	32.74999078	68.2816061	 	 	19	4331.716012	93.77266289	4425.488675	21.43842336	20.90311488	13.47881184	149.0403347	1.54	-53.01360226	4861.945805	683.7310366	331.433134	8.874227143	44.01959767	182670.5677	50.6321316	57.37686498	 	 
20	8200	Beal 1	cuttings		 	20	3568.361633	56.37937985	3624.741013	31.64313452	23.98861605	5.344040077	162.805361	1.53	-38.80023642	2187.689971	410.7617232	86.049214	4.77559368	16.96742973	170385.2627	56.87963114	22.86063705	 	 	20	129.601514	17.08813535	146.6896494	15.76011611	16.09367906	7.504287311	105.0860802	1.53	-38.80023642	3011.031217	264.5363261	214.107443	16.78059145	43.24796869	8438.19805	49.47641568	46.30504221	 	 	20	3697.963147	73.4675152	3771.430663	47.40325062	40.0822951	12.84832739	267.8914412	1.53	-38.80023642	5198.721189	675.2980493	300.156657	7.709040402	27.6525488	97559.38159	54.18409433	32.20737492	 	 
21	9140	Beal 1	cuttings		 	21	2754.182901	48.96581892	2803.14872	4.312878242	5.491934376	2.380468476	32.53470052	1.65	-87.65125198	2220.767266	354.9408488	109.026856	10.6204461	30.13576965	579123.8479	43.98736019	37.15015111	 	 	21	0	17.85897582	17.85897582	0.607165854	1.480748767	2.252385913	11.58860243	1.65	-87.65125198	1706.953149	241.4155869	225.122262	37.85679671	74.15702425	7668.501782	29.08001353	82.2173477	 	 	21	2754.182901	66.82479475	2821.007696	4.920044096	6.972683143	4.63285439	44.12330295	1.65	-87.65125198	3927.720415	596.3564357	334.149118	15.66951639	41.18432717	393489.8291	41.37019203	50.41370499	 	 
22	9240	Beal 1	cuttings		 	22	3448.474863	89.1241402	3537.599003	443.5114343	160.2863068	40.23997299	1719.580697	1.67	-44.36605308	2696.408319	524.9412263	107.7997	4.595965986	17.93288796	15648.8473	73.45364252	28.84554024	 	 	22	0	32.43255492	32.43255492	198.1722753	160.1718977	47.53776816	1083.704783	1.67	-44.36605308	2091.231513	333.7717563	235.651618	9.722766521	35.78213796	191.070816	55.30221787	33.70449363	 	 	22	3448.474863	121.5566951	3570.031558	641.6837095	320.4582045	87.77774115	2803.285479	1.67	-44.36605308	4787.639832	858.7129826	343.451318	6.136268954	25.12936183	9019.73347	66.69324973	31.23655507	 	 
23	9690	Beal 1	cuttings		 	23	4715.102629	58.0698569	4773.172486	82.90672202	54.35195215	7.308332001	385.9939065	1.71	-91.52755739	2325.816888	423.0358695	121.118177	2.452487897	17.30755625	93151.52318	60.40180886	15.3001671	 	 	23	0	19.22633432	19.22633432	4.437157122	8.528100528	4.135224404	45.65828708	1.71	-91.52755739	1614.748845	253.5938423	254.383011	22.1023169	66.88376488	1935.15309	34.22343961	57.17740382	 	 	23	4715.102629	77.29619123	4792.39882	87.34387915	62.88005268	11.44355641	431.6521936	1.71	-91.52755739	3940.565732	676.6297118	375.501188	3.351969544	23.66385199	78337.56646	58.14245313	20.47429932	 	 
24	540	Zappa 1	cuttings		 	24	3947.150265	58.58927498	4005.73954	1.469021881	2.799386941	1.361926022	15.03299403	1.48	-61.75937002	1912.961409	353.7032054	75.448921	10.62469731	58.29406532	1414743.331	34.41614761	53.90777161	 	 	24	360.7139108	29.82979849	390.5437093	0.595186462	2.224568764	2.196476051	13.39333751	1.48	-61.75937002	2416.295255	242.6637748	226.167635	23.85242572	79.4936432	142673.9213	21.10773505	82.06564382	 	 	24	4307.864176	88.41907347	4396.283249	2.064208343	5.023955705	3.558402074	28.42633154	1.48	-61.75937002	4329.256664	596.3669802	301.616556	15.53807232	67.71198491	789457.2111	29.12190419	68.22474375	 	 
25	2560	Zappa 1	cuttings		 	25	3799.873629	52.4019476	3852.275577	2.055914569	2.392643224	1.892183166	16.92977836	1.46	-78.24391996	2459.178243	380.5772585	96.740018	12.15795845	48.3322396	1291001.399	46.21530538	58.26562408	 	 	25	112.5022561	31.6233837	144.1256398	0.60198414	1.49912791	2.635337693	12.64632081	1.46	-78.24391996	2024.749744	246.7275735	271.752243	37.29205245	77.1598685	57114.85866	28.65073951	86.49332794	 	 	25	3912.375886	84.02533129	3996.401217	2.657898709	3.891771133	4.52752086	29.57609918	1.46	-78.24391996	4483.927987	627.304832	368.492261	19.3226777	59.61783807	725644.8675	40.58065174	71.78167011	 	 
26	2660	Zappa 1	cuttings		 	26	4214.985772	58.57052746	4273.556299	3.491830752	2.977554527	2.688155755	24.45063456	1.71	-73.10187979	2505.60107	389.9135902	102.432362	3.820477497	38.66214666	1097659.112	53.97469159	59.4781957	 	 	26	116.6805956	44.09282434	160.77342	0.92511695	1.345861492	3.314670503	14.91368268	1.71	-73.10187979	3177.443873	274.9035992	283.527037	12.11701817	70.34151376	58611.60019	40.73649195	88.69381963	 	 	26	4331.666367	102.6633518	4434.329719	4.416947702	4.323416019	6.002826258	39.36431724	1.71	-73.10187979	5683.044943	664.8171895	385.959399	6.112552884	49.23060274	668186.3078	50.53505602	72.47466359	 	 
27	2800	Zappa 1	cuttings		 	27	2997.271672	54.22861645	3051.500288	1.447133936	1.763193659	2.036075271	14.00789565	1.48	-78.51570166	2217.648311	355.8111443	95.051793	7.360815172	54.97516942	1200897.664	45.07745372	69.95591971	 	 	27	0	38.79412742	38.79412742	0.431344365	1.0607452	2.160215235	9.751653817	1.48	-78.51570166	2442.554517	247.6401116	207.669811	32.33210576	81.65592531	18929.78753	28.90874485	90.54514219	 	 	27	2997.271672	93.02274386	3090.294415	1.878478301	2.823938858	4.196290506	23.75954947	1.48	-78.51570166	4660.202827	603.451256	302.721604	11.58517778	65.56833946	673210.2167	39.94707907	79.06947785	 	 
28	2940	Zappa 1	cuttings		 	28	3292.018535	55.63351629	3347.652051	1.681700245	1.534383176	1.925348443	13.72762308	1.53	-74.71458069	2092.877295	361.9363594	91.946563	14.54380778	50.43730839	1338086.134	52.2903179	67.79326596	 	 	28	0	32.25379853	32.25379853	0.541726597	1.299344247	2.478553641	11.53339738	1.53	-74.71458069	3426.399243	270.3631192	202.466246	32.76420684	78.89472435	13863.21684	29.42453838	88.69899864	 	 	28	3292.018535	87.88731482	3379.90585	2.223426842	2.833727424	4.403902084	25.26102045	1.53	-74.71458069	5519.276538	632.2994785	294.412809	20.34968175	62.54668366	700006.0856	43.96596831	78.0394185	 	 
29	4080	Zappa 1	cuttings		 	29	3649.923095	42.38697745	3692.310072	7.452154672	8.465135338	3.281524106	51.26083369	1.72	-80.3782008	2698.291413	439.8568321	141.56244	9.508562608	24.04270642	511296.3451	46.8179864	33.42074345	 	 	29	0	32.72134191	32.72134191	2.661235529	2.205243338	3.717811317	22.92005479	1.72	-80.3782008	3172.095482	291.7413035	275.306986	49.45033576	43.64860508	9157.307572	54.68503208	74.51570087	 	 	29	3649.923095	75.10831936	3725.031414	10.1133902	10.67037868	6.999335423	74.18088848	1.72	-80.3782008	5870.386895	731.5981356	416.869426	17.76798479	29.07636473	345079.1188	48.66003977	47.2823821	 	 
30	4580	Zappa 1	cuttings		 	30	4346.630715	54.94019116	4401.570906	14.38881693	13.60904786	4.458211601	86.65772395	1.44	-85.2757172	2302.576389	419.807049	120.412595	6.192984202	22.84802089	367906.9988	51.39255096	30.87177808	 	 	30	18.20870706	14.40124459	32.60995165	1.967025356	4.409789644	4.535211078	29.13510963	1.44	-85.2757172	2996.824456	270.9708834	268.10994	34.53929915	62.33404541	6176.349612	30.84651752	70.51222436	 	 	30	4364.839422	69.34143575	4434.180858	16.35584228	18.0188375	8.993422679	115.7928336	1.44	-85.2757172	5299.400845	690.7779324	388.522535	10.17551761	32.26208073	257149.0128	47.58107533	42.80953149	 	 
31	5520	Zappa 1	cuttings		 	31	2949.606995	174.1437578	3123.750753	222.8930585	120.9288407	33.44121988	1007.292528	1.84	-95.97178037	2518.699089	544.6158585	124.872555	2.218144775	11.82487922	25037.44082	64.82805749	27.05240041	 	 	31	0	28.74386088	28.74386088	5.168131927	9.251188024	7.869293565	59.51059809	1.84	-95.97178037	2910.077303	283.7237745	235.691644	13.0960057	60.92684465	2615.489633	35.84171753	68.05930863	 	 	31	2949.606995	202.8876187	3152.494614	228.0611904	130.1800288	41.31051344	1066.803126	1.84	-95.97178037	5428.776392	828.339633	360.564199	2.580350725	14.73016354	23222.27652	63.66134833	30.33413816	 	 
32	5900	Zappa 1	cuttings		 	32	4064.124886	341.7044912	4405.829378	403.3934476	138.7175147	30.66353702	1529.307913	1.68	-68.65777846	2539.217342	578.1795043	77.523889	1.474012441	4.999061684	24805.75178	74.41160124	22.39173541	 	 	32	1241.375709	42.83571636	1284.211425	80.00054127	71.85942378	26.64930137	476.6197413	1.68	-68.65777846	3665.938635	313.3099884	222.395276	3.728674294	29.38128833	18563.8147	52.68046864	36.51943265	 	 	32	5305.500595	384.5402076	5690.040803	483.3939888	210.5769385	57.3128384	2005.927655	1.68	-68.65777846	6205.155977	891.4894927	299.919165	2.042861381	11.10720913	23056.07178	69.65623051	27.1004101	 	 
33	6060	Zappa 1	cuttings		 	33	4338.426866	39.50128875	4377.928155	8.413711931	8.32557924	5.884109211	60.40447902	1.5	-89.75177115	2988.753174	508.1323412	157.447664	5.590219004	23.96158245	542790.9033	50.26325097	50.60409769	 	 	33	0	16.95163279	16.95163279	0.894911699	2.216237362	3.675723842	18.12095065	1.5	-89.75177115	2976.858992	261.8656434	274.527918	26.18694918	72.6151846	5009.478604	28.76466802	83.84083658	 	 	33	4338.426866	56.45292154	4394.879787	9.30862363	10.5418166	9.559833053	78.52542967	1.5	-89.75177115	5965.612167	769.9979846	431.975582	7.65292779	35.18341493	383849.0488	46.89378936	59.43049031	 	 
34	6800	Zappa 1	cuttings		 	34	3570.582484	50.61098081	3621.193465	4.952451768	4.761634969	4.164387687	37.05552671	1.34	-87.16768949	2694.096333	480.0169594	137.460947	8.602000384	39.12923804	630448.7273	50.98216541	60.3509137	 	 	34	0	13.83206753	13.83206753	0.745810192	1.812871982	2.936781081	14.67288689	1.34	-87.16768949	3089.107019	268.9292075	251.244322	28.88988398	75.01048293	4808.397532	29.14821542	84.63677503	 	 	34	3570.582484	64.44304834	3635.025532	5.69826196	6.57450695	7.101168767	51.7284136	1.34	-87.16768949	5783.203351	748.9461669	388.705269	11.80460019	49.12958121	421673.0662	46.43012511	68.34363679	 	 
35	7820	Zappa 1	cuttings		 	35	3754.003048	44.23617497	3798.239223	7.506210153	5.786316995	5.251954966	49.51376724	1.49	-64.619342	2359.423089	434.1564306	109.263517	5.461856956	36.46316086	506166.891	56.46939871	61.70202055	 	 	35	1.636573149	16.27927072	17.91584387	1.907992364	4.59942807	6.448523177	34.59236944	1.49	-64.619342	3677.657073	307.2815347	243.621056	26.44011057	69.69023247	2796.404769	29.32025652	80.57277489	 	 	35	3755.639621	60.51544569	3816.155067	9.414202518	10.38574506	11.70047814	84.10613669	1.49	-64.619342	6037.080162	741.4379652	352.884573	9.299020373	49.757235	274332.9716	47.54660323	70.67252033	 	 
36	9460	Zappa 1	cuttings		 	36	3854.568915	170.0336633	4024.602579	120.969424	75.9824093	12.50971334	559.2623296	2.1	-48.79316028	2114.262423	517.5650755	60.133409	2.344532136	13.99526985	56411.76564	61.42081644	17.78479644	 	 	36	891.1614883	17.77502684	908.9365152	41.05627604	39.88711461	12.75284864	250.1689589	2.1	-48.79316028	3149.573517	303.5773097	192.912796	4.94893215	43.97457515	21028.59572	50.72220933	37.86372823	 	 	36	4745.730404	187.8086902	4933.539094	162.0257001	115.8695239	25.26256198	809.4312885	2.1	-48.79316028	5263.83594	821.1423853	253.046205	3.065768985	24.20658064	43062.4224	58.30460047	24.03286174	 	 
37	10300	Zappa 1	cuttings		 	37	3124.234983	62.45363348	3186.688616	14.66974403	11.89113992	3.435126388	80.08934761	1.89	-67.43215128	1780.213811	375.4648177	72.047597	4.963376669	34.8483269	254121.0832	55.23063185	33.08878213	 	 	37	258.7798987	8.547558878	267.3274576	4.21962244	12.50128491	5.99022107	60.63871288	1.89	-67.43215128	2996.067439	270.5588876	197.659041	23.24888443	72.3832512	19684.54538	25.23560685	59.66702923	 	 	37	3383.014882	71.00119236	3454.016074	18.88936647	24.39242483	9.425347457	140.7280605	1.89	-67.43215128	4776.28125	646.0237053	269.706638	8.947699599	52.55372819	132233.3319	43.64275577	45.85220505	 	 
38	10640	Zappa 1	cuttings		 	38	3081.163958	67.19951154	3148.363469	39.78486298	22.89386692	6.421586984	184.4978461	1.6	-85.74030276	1911.395942	402.0828819	110.486742	3.155146642	18.58993229	127935.9616	63.47426478	27.97136126	 	 	38	0	10.36268083	10.36268083	3.253072387	5.426616189	4.846467526	36.11483679	1.6	-85.74030276	2992.210861	255.8085793	212.953129	18.49326662	62.19288588	1505.682738	37.47913717	69.23657906	 	 	38	3081.163958	77.56219237	3158.72615	43.03793537	28.32048311	11.26805451	220.6126829	1.6	-85.74030276	4903.606803	657.8914613	323.439871	4.672092284	25.95900822	100304.7828	60.31234476	37.20955729	 	 
39	2501	Bay Assoc 1	core		 	39	4125.057491	9.305433521	4134.362924	210.8868953	76.42760002	5.294687741	781.2665187	1.48	-26.87745857	2188.88658	420.9359303	134.913127	3.181690183	4.916200858	45449.8984	73.3993233	7.728581921	 	 	39	0	27.49945549	27.49945549	112.0791938	40.20259456	9.01993145	430.675592	1.48	-26.87745857	3204.24913	225.4255359	316.465126	7.842116116	8.079332806	530.9950852	73.59986708	21.07459635	 	 	39	4125.057491	36.80488901	4161.86238	322.9660891	116.6301946	14.31461919	1211.942111	1.48	-26.87745857	5393.13571	646.3614662	451.378253	5.029071556	6.038600684	29154.12363	73.46879423	12.75786523	 	 
